Luxury Diving Liveaboard
Deep Andaman Queen Schedule 2012-2013
| Trip Code | Embark | Disembark | D/N | Trip | Dives |
| Similan 1 | 31-Oct-12 | 4-Nov-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 2 | 5-Nov-12 | 9-Nov-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 3 | 10-Nov-12 | 14-Nov-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 4 | 15-Nov-12 | 19-Nov-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 5 | 20-Nov-12 | 24-Nov-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Burma 1 | 25-Nov-12 | 3-Dec-12 | 9D8N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin-Mergui Archipelago Burma | 26 |
| Similan 6 | 4-Dec-12 | 8-Dec-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 7 | 9-Dec-12 | 13-Dec-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 8 | 14-Dec-12 | 18-Dec-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 9 | 19-Dec-12 | 23-Dec-12 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 10 | 24-Dec-12 | 29-Dec-12 | 6D5N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 18 |
| Similan 11 | 30-Dec-12 | 4-Jan-13 | 6D5N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 18 |
| Burma 2 | 5-Jan-13 | 13-Jan-13 | 9D8N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin-Mergui Archipelago Burma | 26 |
| Similan 12 | 14-Jan-13 | 18-Jan-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 13 | 19-Jan-13 | 23-Jan-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 14 | 24-Jan-13 | 28-Jan-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Burma 3 | 29-Jan-13 | 6-Feb-13 | 9D8N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin-Mergui Archipelago Burma | 26 |
| Similan 15 | 7-Feb-13 | 11-Feb-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 16 | 12-Feb-13 | 16-Feb-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 17 | 17-Feb-13 | 21-Feb-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 18 | 22-Feb-13 | 26-Feb-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Burma 4 | 27-Feb-13 | 7-Mar-13 | 9D8N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin-Mergui Archipelago Burma | 26 |
| Similan 19 | 8-Mar-13 | 12-Mar-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 20 | 13-Mar-13 | 17-Mar-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 21 | 18-Mar-13 | 22-Mar-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 22 | 23-Mar-13 | 27-Mar-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Burma 5 | 28-Mar-13 | 5-Apr-13 | 9D8N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin-Mergui Archipelago Burma | 26 |
| Similan 23 | 6-Apr-13 | 10-Apr-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 24 | 11-Apr-13 | 15-Apr-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 25 | 16-Apr-13 | 20-Apr-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 26 | 21-Apr-13 | 25-Apr-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Similan 27 | 26-Apr-13 | 30-Apr-13 | 5D4N | Similan-Koh Bon-Koh Tachai-Richelieu-Surin | 14 |
| Southern 1 | 1-May-13 | 4-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 2 | 5-May-13 | 8-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 3 | 9-May-13 | 12-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 4 | 13-May-13 | 16-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 5 | 17-May-13 | 20-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 6 | 21-May-13 | 24-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 7 | 25-May-13 | 28-May-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Tarutao 1 | 29-May-13 | 3-Jun-13 | 6D5N | Koh Ha-Koh Rok-Tarutao-Koh Leepe-Adang-Ravee | 14 |
| Southern 8 | 4-Jun-13 | 7-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 9 | 8-Jun-13 | 11-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 10 | 12-Jun-13 | 15-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 11 | 16-Jun-13 | 19-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 12 | 20-Jun-13 | 23-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 13 | 24-Jun-13 | 27-Jun-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Tarutao 2 | 28-Jun-13 | 3-Jul-13 | 6D5N | Koh Ha-Koh Rok-Tarutao-Koh Leepe-Adang-Ravee | 14 |
| Southern 14 | 4-Jul-13 | 7-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 15 | 8-Jul-13 | 11-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 16 | 12-Jul-13 | 15-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 17 | 16-Jul-13 | 19-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 18 | 20-Jul-13 | 23-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Southern 19 | 24-Jul-13 | 27-Jul-13 | 4D3N | Phi Phi-Hin Daeng-Hin Muang-Koh Ha | 7 |
| Tarutao 3 | 28-Jul-13 | 2-Aug-13 | 6D5N | Koh Ha-Koh Rok-Tarutao-Koh Leepe-Adang-Ravee | 14 |
| Cabin Type | Cabin Details | Prices Per Person |
|---|---|---|
| Master cabin (double bed) | 1 cabin with king size double bed | THB44,000 |
| V.I.P cabin (double and twin bed) | 3 double bed and 2 twin bed cabins | THB37,000 |
| Standard twin cabin | 1 cabin with 2 single bunk beds | THB32,000 |
| Standard triple cabin | 1 cabin with 3 single bunk beds | THB30,500 |
| Standard quad cabin | 1 cabin with 4 single bunk beds | THB29,000 |
| Full boat charter (max. 21 pax) | 1 VIP Cabin free of charge! | THB 163,900 (per day) |
| CHRISTMAS and NEW YEAR Cruises 6 Days/ 5 Nights : extra 10% surcharge | ||
| CHRISTMAS Cruise 21-26 Dec 11 & NEW YEAR Cruise 27 Dec - 01 Jan 12 | ||
| Prices for Similan-Surin-Richelieu Trip 6 days 5 Nights / 18 dives | ||
| Cabin Type | Cabin Details | Prices Per Person |
|---|---|---|
| Master cabin (double bed) | 1 cabin with king size double bed | THB60,500 |
| V.I.P cabin (double and twin bed) | 3 double bed and 2 twin bed cabins | THB50,875 |
| Standard twin cabin | 1 cabin with 2 single bunk beds | THB44,000 |
| Standard triple cabin | 1 cabin with 3 single bunk beds | THB41,938 |
| Standard quad cabin | 1 cabin with 4 single bunk beds | THB39,875 |
| Full boat charter (21 pax) | SORRY, no free cabin | THB 200,600 (per day) |
Full Charter
MV QUEEN SCUBA is available for Full charter , for 5 days/4 nights trips or even 9 days/8 nights trips all over the Andaman Sea!
In the case of Full charter, you only pay for 19 spaces and get 1 x VIP Cabin free of charge!
For the Christmas and the New Year Trip, no free Cabin!
Non-Diver Rate Single Occupancy Rate Children Rate |
National Marine Park Fees (2011-2012) |
|
| Similan and Surin Islands National Marine Park Fee Rate (Not included) | |
| Similan Islands – Koh Bon – Koh Tachai entrance fee | THB400 |
| Richelieu Rock – Surin Islands entrance fee | THB400 |
| Diving fee per day | THB200 |
| National Marine Park Fee Rate for whole trip | |
| 5 Days/4 Nights Marine Park Fee for Diver | THB1,600 |
| 6 Days/5 Nights Marine Park Fee for Diver | THB1,800 |
| Marine Park Fee for non diver for whole trip | THB800 |
| Marine Park Fee must be paid on board in Thai Baht |
|
|
| PADI Dive Courses on board | |||||
| Dive Courses | # of Dives | Included | Price in THB | ||
Continuing Education Courses |
|||||
| Adventure Diver | 3 | Manual | THB8000 | ||
| Adventure OW Diver | 5 | Manual | THB8000 | ||
Speciality Courses |
|||||
| Enriched Air (Nitrox) Diver | 2 | Manual & Nitrox Tables | THB8000 | ||
| Deep Diver | 4 | Manual | THB8000 | ||
| Underwater Photographer | 2 | Manual (Camera Rental not included) | THB8000 | ||
| PADI UW Photographer (New !) | 2 | Manual (Camera Rental not included) | THB8000 | ||
Adventure Dives |
|||||
| NIGHT Diver | 1 | Referral Form | THB1200 | ||
| DEEP Divesr | 1 | Referral Form | THB1200 | ||
| Buoyancy Control | 1 | Referral Form | THB1200 | ||
| Multilevel Diver | 1 | Referral Form | THB1200 | ||
|
|||||
Equipment Rental for Similan-Surin-Richelieu Trip |
|||||
| Full Set (excluding Computer) | THB700 per day |
||||
| Mask, Fins, Snorkel, BCD, Shorty Wetsuit, Regulator with Alt. Air Source & Gauges | |||||
| Individual Items | Rate in Thai Baht |
||||
| Buoyancy Control Device (BCD) | THB 250 per day |
||||
| Regulator Combo | THB 250 per day |
||||
| Wet Suit 3 mm (shorty) | THB 200 per day |
||||
| Mask & Snorkel | THB 150 per day |
||||
| Fins (Full foot ) | THB150 per day |
||||
| Dive Computer | Rate in Thai Baht |
||||
| Suunto Gekko | THB500 per day |
||||
| Cylinders | Rate in Thai Baht |
||||
15 Liter |
THB 350 per day |
||||
12 Liter Nitrox/Enriched Air |
|||||
| Onboard Retail List | |||||
| Soft Drinks: Coke, Sprite, etc. | Free | T-shirt | THB300 | ||
| Beer (Heineken, Singha, Chang) | THB120 | Mask Straps | THB300 | ||
| Wine (Red, White) | THB800 | Logbook (Dive Log) | THB200 | ||
| Cigarettes (Marlboro Red, Light) | THB150 | Safety Marker | THB1,500 | ||
The above itineraries are meant as a guide ONLY and reflect an example cruise schedule. Exact divesites and destinations may change at the discretion of the cruise director and captain. Number of dives are meant as an indication of maximum number of dives and may be subject to change. 5 day cruises can vary between 12-14 dives and 6 day cruises 16-18 dives.
Booking Policy
Nitrox Divers
MV Queen Scuba now has Colti Sub Nitrox membrane on board - unlimited Nitrox is available for every diver.Insurance (for Travel and Diving)
We strongly recommend that each guest purchase comprehensive accident, medical, baggage and trip cancellation / interruption insurance when space is reserved!
Please be advised that if guests choose NOT to purchase their own trip insurance, we will not be responsible for any financial disappointment caused by reasons beyond our control. We highly recommend Diving Insurance! www.dan.com
Please Note:
Cancellation & No Show Policy :
- Cancellations must be made in writing, by letter, fax or email. We will not accept a cancellation by telephone!
-
Please fax (+66 76 346 225) or by e-mail to reservation@similandivers.com .
- Cancellation received 45 Days prior to departure: The Full Deposit will be returned, minus THB 1,000 for Bank fees.
- Cancellation received less than 45 Days prior to departure: Deposit is non-refundable.
- Cancellation received less than 30 Days prior to departure: No Refund - Full Trip price is charged.
Copyright © 2011 - All Rights Reserved - www.queenscuba.com